DEPARTMENT OF OCCUPATIONAL THERAPY

Prof.
(Chairperson)New needs in the field of health sciences and social welfare expectoccupational therapists to respond rapidly to dramatic changes in oursocial environment. Therefore, our school staffs assist students not only to learn professional knowledge but also to provide whole hearted service to the local community.
Curriculum of education in the department of occupational therapy iscomposed of main two parts: basic science and clinical practices, which follow the conclusion of the general education.Basic Sciences of Occupational Therapy
Basic science of occupational therapy covers knowledge on understanding disability and on aidingdevelopmental, neurological,psychiatric patients and the elderly members of society.
Clinical Practice of Occupational Therapy
Clinical practice focuses on knowledge essential for assessment and treatment in patients. This area of study includes advanced clinical experiences in disabled patients and decision-making regarding therapy for each patient. Students have the opportunity to learn many methods of practice in order to provide care and skills in clinical practice.

The full time staffs of the Department of Occupational Therapy includes four professors, one associate professors, three assistant professors and three lecturers. All staffs not only teach, but also conduct researchs on following subjects.
●basic and clinical research on cognitive disorders
●psycho-physiological approach to cognitive disorders
●movement analysis of disabled patients
●research on occupational performance in disabled patients

| ●Professor (Chairperson) |
Emiko Fukuda | ●Professor (Dean of Students) |
Shinji Satake |
| ●Professor |
Hiromi Fujii | ●Associate Professor | Tsugio Asakura |
| ●Associate Professor | Toshiaki Sato | ●Assistant Professor | Shun Takehara |
| ●Assistant Professor | Manabu Sasaki | ●Assistant Professor | Tamio Keitoku |
| ●Instructor | Naoki Mori | ●Instructor | Noboru Chiba |
| ●Instructor | Saori Nishiyama |

|
First year
|
|||
|
First Semester
|
Second Semester
|
||
| Special subject group | Physical Disability | ・Orthopediatrics for Rehabilitation (2) | |
| Neurological disability | |||
| Mental Health | |||
| Pediatric | |||
| Geriatric | |||
| Internal Medicine for Rehabilitation | |||
| Daily activities and Rehabilitation | |||
| Basis of OT | ・The principles of OT (1) |
・Basic occupationology (1) |
|
| Evaluation and Therapy | |||
| Resarch and Review | |||
| Fieldwork | ・Fieldwork Ⅰ(1) | ||
|
Second year
|
|||
|
First Semester
|
Second Semester
|
||
| Special subject group | Physical Disability |
・OT for Physical Disability (1) |
|
| Neurological disability | ・Neurology for Rehabilitation (2) | ・OT for Neurological disability (1) ・Evaluation and treatment for Neurological disability (1) |
|
| Mental Health | ・Mental Health (2) | ・OT for Psychiatric (1) ・Evaluation and treatment for Psychiatric (1) |
|
| Pediatric | ・Pediatrics for Rehabilitation (2) | ・OT for Pediatric (1) ・Evaluation and treatment for Pediatric (1) |
|
| Geriatric | ・Geriatrics for Rehabilitation (2) | ・Geriatric OT (1) ・Evaluation and treatment for Geriatric (1) |
|
| Internal Medicine for Rehabilitation | ・Internal Medicine for Rehabilitation (2) | ||
| Daily activities and Rehabilitation | ・Intervention for Daily life (1) | ・Practice of intervention for Daily life (1) | |
| Basis of OT |
・Basic occupationology Ⅰ(1) |
||
| Evaluation and Therapy | ・OT:Theory and practice (1) | ・OT:Evaluation (1) | |
| Resarch and Review | |||
| Fieldwork | |||
|
Third year
|
|||
|
First Semester
|
Second Semester
|
||
| Special subject group | Physical Disability | ・Practicum OT for Physical Disability (1) ・Practicum OT for Neurological disability (1) |
・Advanced OT for Physical Disability ② |
| Neurological disability | ・Assistive Technology (1) | ・Advanced OT for Neurological disability ② | |
| Mental Health | ・Practicum OT for Psychiatric (1) | ・Advanced OT for Psychiatric ② | |
| Pediatric | ・Practicum OT for Pediatric (1) | ・Advanced OT for Pediatric ② | |
| Geriatric | ・Practicum OT for Geriatric (1) | ・Advanced OT for Geriatric ② | |
| Internal Medicine for Rehabilitation | |||
| Daily activities and Rehabilitation | ・Advanced OT for Social skill (2) ・Community based OT (1) |
||
| Basis of OT | |||
| Evaluation and Therapy | |||
| Resarch and Review | |||
| Fieldwork | ・Fieldwork Ⅱ (4) | ・Fieldwork Ⅲ (7) | |
|
Forth year
|
|||
|
First Semester
|
Second Semester
|
||
| Special subject group | Physical Disability | ・Clinical issues of OT for Physical Disability ② | |
| Neurological disability | ・Clinical issues of OT for Neurological disability ② | ||
| Mental Health | ・Clinical issues of OT for Psychiatric ② | ||
| Pediatric | ・Clinical issues of OT for Pediatric ② | ||
| Geriatric | ・Clinical issues of OT for Geriatric ② | ||
| Internal Medicine for Rehabilitation | |||
| Daily activities and Rehabilitation | ・Practice of Community based OT (1) | ・Clinical issues of OT for Social life ② | |
| Basis of OT | |||
| Evaluation and Therapy | |||
| Resarch and Review | ・Research Method in OT (1) | ・OT Research (2) ・OT and cross culture study (1) |
|
| Fieldwork | ・Fieldwork Ⅳ (7) | ||
| ※ ( ) … compulsory courses. ○ …elective courses. Numbers indicate credit received. | |||
