Naoki Mori
![]() |
|
Affiliation | Occupational Therapy |
Position | Associate Professor |
Executive | |
Degree | Ph.D |
E-mail address | nmori@ (Add "yachts.ac.jp" to end) |
Researchmap(External Link) | https://researchmap.jp/naoki-mori |
KAKEN(competitive funds, External Link) | nrid.nii.ac.jp/ja/nrid/1000040325949/ |
Personal website(External Link) | https://naoki-mori.amebaownd.com/ |
Research Areas | pediatric occpational therapy |
Research History | April 2015—Present:Associate Professor, Faculty of Health Sciences, Department of Occupational Therapy, Yamagata Prefectural University of Health Sciences, Yamagata, Japan. April 2010- March 2015 : Full-Time Lecturer, Faculty of Health Sciences, Department of Occupational Therapy, Yamagata Prefectural University of Health Sciences, Yamagata, Japan. April 2007- March 2010: Assistant Professor, Faculty of Health Sciences, Department of Occupational Therapy, Yamagata Prefectural University of Health Sciences, Yamagata, Japan. April 2000- March 2007: Research Assistant, Faculty of Health Sciences, Department of Occupational Therapy, Yamagata Prefectural University of Health Sciences, Yamagata, Japan. |
Message from Faculty members | |
Achievements | Murakami T, Kobayashi T, Ono H, Shibuma H, Tsuji K.,Nikkuni E, Mori N, Tabata M, Irokawa T, Ogawa H, Takahashi T, Kurosawa H :Phase angle as an indicator of sarcopenia and malnutrition in patients with chronic obstructive pulmonary disease, Respiratory Investigation: 2024:62,651-656 |