Graduate School
Greetings
from the Graduate School of Health Sciences
Jun Kumagai, M.D.,Ph.D.
Head, Graduate School of Health Sciences,
Yamagata Prefectural University of Health Sciences
We are now living in the country which has been moving rapidly towards the society with more population of the aged people with a declining birth rate. The introductions of high technology into the medicine enabled to lighten the burden of the patients thorough modern minimal invasive operations or shorter hospital stay. On the other hand, economic condition of the country requires dramatic changes of the medical and health care systems. In these circumstances the role of the health sciences has been grown and has become more important in these ten years.
The personnel of health care sciences have contributed to the people
in our society in various fields: to patients with acute illness in
emergency hospitals, to those with chronic ailments in hospitals for
consistent recovery and to people who receive daily community based
rehabilitations. In 2004, we established the Graduate School of Health
Sciences (master course program) in Yamagata Prefectural University of
Health Sciences, to develop the health care personnel who acquired
sophisticated knowledge and techniques. Our graduate school has three
divisions; Nursing, Physical Therapy and Occupation therapy. Students
who searched for answers to their original questions which had been
raised in their clinical activities or undergraduate studies, who would
satisfy the deep interest about their specialty in the health sciences,
or who wanted to investigate functions of human bodies in detail spent
2 years here to conduct the consistently good researches (The titles of
the established papers appear on the other page). I wish the graduate
students in our campus would eventually be satisfied with the fruits of
the research and strengthen the individual role in the health care
professions. I also wish the students to obtain the intercommunication
skills through tough discussions among peers or professors along the
research process. The entire faculty staff would like to support all
the students of three divisions through the execution of our community
based research projects, journal clubs or conferences.
Supervisor of the Graduate School
| Field | Area | Supervisor | Lecture Subjects | Research Fields |
| Nursing | Basic and
Patho - physiological Nursing |
![]() Kunihiko Maeda (Professor) |
Pathophysiology in Nursing
(Lecture) Pathophysiology in Nursing (Seminar) |
●Pathological analysis on characteristics of
the lifestyle-related diseases in Yamagata Prefecture ●Comprehensive analysis on patho- epidemiological features of malignant tumors in Yamagata Prefecture ●Pathological evaluation on novel therapeutic approaches against malignant tumor |
Takao Yamashita (Professor) |
Pathophysiology in Nursing
(Lecture) Pathophysiology in Nursing (Seminar) |
●Immunology and Parasitology | ||
|
Mieko Toyoshima |
||||
| Maternity and
Newborn Nursing |
Keiko Endo (Professor) |
Maternity and Newborn Nursing
(Lecture) Maternity and Newborn Nursing (Seminar) |
●Psychological status of and nursing
interventions for infertile couples ●Sexual behavior and sexuality education during puberty ●Health care systems of women's health in community |
|
![]() Mitsuko Ohira (Professor) |
Perinatal Nursing (Lecture) Perinatal Nursing (Seminar) |
●Nursing
intervention toMaternal role attainment ●Nursing intervention for prevention of child abuse ●Family support on perinatal period ●Study on Sexual health and sexual behavior |
||
| Adult and
Gerontological Nursing |
||||
| Psychiatric Nursing | ||||
| Public and Community Health Nursing |
Kyoko Sugawara (Professor) |
Public policy for HealthManagement of the Communities (Lecture) Public policy forHealth Management of the Communities (Seminar) |
●Health
needs of community people ●Nursing diagnosis for public and community health nursing ●Developing a tool to evaluate accountability of health services provided by local health agencies ●Health service systems under autonomy of local government for residents’ participation ●Historical exploration of Japanese law on public health nursing |
|
| Field | Area | Supervisor | Lecture Subjects | Research Fields |
|
Physical Therapy |
Basic
Physical Therapy |
HitoshiMakabe (Professor) |
Motion Analysis and Its Application
(Lecture) Motion Analysis and Its Application (Seminar) |
●Physical
therapy and evaluation for neuromuscular disease ●Chaos and time-series analysis for biological reaction ●Study for characteristics of muscle contraction by EMG ●Health promotion and rehabilitation for people at home |
Katsuo Uchida (Professor) |
Exercise Physiology (Lecture) Exercise Physiology (Seminar) |
●Comprehensive studies on respi- ration,
circulation and metabolic functions during exercise ●Noninvasive measurements of cardiac parameters by rebreathing ●Sugar and lipid metabolism during exercise measured with non-radioactive isotope 13C |
||
| Clinical
Physical Therapy |
Kouji Ihashi (Professor) |
Physical Therapy for Motor Performance
(Lecture) Physical Therapy for Motor Performance (Seminar) |
●Study of
physical therapy intervention including respiratory therapy, electrical
therapy and manual therapy for impaired motor performance ●Development of clinical outcome measures regarding motor performance |
|
Hideto Kanzaki (Professor) |
Physical Therapy for Motor Performance
(Lecture) Physical Therapy for Motor Performance (Seminar) |
●Effects
of physical therapy for patients with musculoskeletal conditions ●Kinematic and kinetic analysis of the human motion ●Aging and training ●Lower limb alignment ●Effects of lower limb orthosis on the gait |
||
![]() Jun Kumagai (Professor) |
Rehabilitation for the Musculoskeletal
Disorders (Lecture) Rehabilitation for the Musculoskeletal Disorders (Seminar) |
Orthopaedic research on ●Pathogenesis and
treatment of the frozen shoulder ●Histological investigation of the shoulder problems ●Production of a shoulder contracture model ●New therapeutic device for the stiff neck ●Arthroscopic investigations of the joint |
||
| Field | Area | Supervisor | Lecture Subjects | Research Fields |
|
Occupational Therapy |
Clinical
Occupational Therapy |
KazumiHirayama (Professor) |
||
Hiromi Fujii (Professor) |
Activity analysis (Lecture) Activity analysis (Seminar) Analysis of how an activity is perceived to be typically done in the relevant culture, identifying typical demands and performance skills for activity. |
●Functional anatomical analysis of the human
upper limb ●Physiological analysis of neural connections in the human upper limb ●Neurobehavioral analysis of the hemiplegic human upper limb ●Neurobehavioral analysis of eye-hand coordination in daily living ●Activity analysis of daily living |
||
| Developmental
Occupational Therapy |
Emiko Fukuda (Professor) |
Developmental Disorderin Occupational Therapy (Lecture) |
●Research
in upper extremity motion trail ●Research in development of perceptual acquirement process ●Research in interrupted environment factors |
|
Shinji Satake (Professor) |
Occupational Support of Development
(Lecture) Occupational Support of Development (Seminar) |
●Developmental Psychology |
References of the Supervisors
| Field | Area | Supervisor | Lecture Subjects |
| Nursing | Basic and Patho- physiological Nursing | Kunihiko Maeda(Professor) | TEL. & FAX023-686-6628 kumaeda@yachts.ac.jp |
| Takao Yamashita(Professor) | TEL. & FAX023-686-6629 tyamasita@yachts.ac.jp | ||
|
MIekoToyoshima (Professor) |
TEL. & FAX023-686-6616 mtoyoshima@yachts.ac.jp | ||
| Maternity and Newborn Nursing | Keiko Endo(Professor) | TEL. & FAX023-686-6642 kendo@yachts.ac.jp | |
| Mitsuko Ohira(Professor) | TEL. & FAX023-686-6644 mohira@yachts.ac.jp | ||
| Adult and Gerontological Nursing | Kouko Yamada(Professor) | TEL. & FAX023-686-6614 kyamada@yachts.ac.jp | |
| Psychiatric Nursing | Kazuoki Kume(Professor) | TEL. & FAX023-686-6764 kkume@yachts.ac.jp | |
| Public and Community Health Nursing | Kyoko Sugawara(Professor) | TEL. & FAX023-686-6615 ksugawara@yachts.ac.jp | |
| Physical Therapy | Basic Physical Therapy | HitoshiMakabe(Professor) | TEL. & FAX023-686-6651 hmakabe@yachts.ac.jp |
| Katsuo Uchida (Professor) | TEL. & FAX023-686-6637 kuchida@yachts.ac.jp | ||
| Clinical Physical Therapy | Kouji Ihashi(Professor) | TEL. & FAX023-686-6658 ihashi@yachts.ac.jp | |
| Hideto Kanzaki(Professor) | TEL. & FAX023-686-6659 hkanzaki@yachts.ac.jp | ||
| Jun Kumagai(Professor) | TEL. & FAX023-686-6648 jkumagai@yachts.ac.jp | ||
| Occupational Therapy | Clinical Occupational Therapy |
Kazumi Hirayama (Professor) |
TEL. & FAX023-686-6622 khirayama@yachts.ac.jp |
| Hiromi Fujii(Professor) | TEL. & FAX023-686-6649 hfujii@yachts.ac.jp | ||
| Developmental Occupational Therapy | Emiko Fukuda(Professor) | TEL. & FAX023-686-6656 efukuda@yachts.ac.jp |
|
| Shinji Satake(Professor) | TEL. & FAX023-686-6661 ssatake@yachts.ac.jp |
Titles of the completed Master’s theses
| Field | Completed year | Title of the Master’s thesis | Supervisor |
| Nursing | 2006 | A Study of the Structure of the Hopelessness by illness ―Analysis of the Narrative on the Experience of Hopelessness by CCI― | Yuko Matsumura(former Professor) |
| A Study on the Perinatal Attachment of Pregnant Women with Experience of Hospitalization | Kayoko Kawasaki(former Professor) | ||
| Why Some Patients cannot Express their Worries to Nurses? | Yuko Matsumura(former Professor) | ||
| Research into Health Promotion and the activity of Public Health Nurses:A Study from the viewpoint of accountability, concerning the development and promulgation of policy for “Health Promotion Yamagata 21” | Fujiko Yuzawa(former Professor) | ||
| Quality of life in primiparous women for a month after childbirth. | Miharu Nishiwaki(former Professor) | ||
| Survey Study to Identify Issues and Concerns for Terminal Care at Nursing Homes. | Kouko Yamada(Professor) | ||
| Factors and conditions influencing decision making process of a family care giver to admit an elderly family member with dementia into health care institution. | Yoshiko Sekito(former Professor) | ||
| 2007 | Study on Newly Graduated Nursing Staffs’ Usage of Ward Staffs in Clinical Nursing Practice. | Hiromi Saito(former Professor) | |
| Relationships among Body Awareness, Health Locus of Control and Self-Affirmation in Pregnant Women. | Miharu Nishiwaki(former Professor) | ||
| Learning process of nurses with clinical performance developments from novice to competence. | Kouko Yamada(Professor) | ||
| A Study on the Daily Changes of Degree of Difficulty in Living Activity by Pains etc. after Childbirth. | Miharu Nishiwaki(former Professor) | ||
| Learning process of nurses with clinical performance developments from novice to competence. | Hiromi Saito(former Professor) | ||
| 2008 | A Study on the Relation between Nurses and Patients / their Families in the End-of-life Care. | Kouko Yamada(Professor) | |
| Changes and relationships among vaginal internal pressure, labor pressure, dilatation and effacement of soft birth canal, and position of fetal head during the first stage of labor. | Miharu Nishiwaki(former Professor) | ||
| Individual needs for nursing supports of persons with schizophrenia who utilize day care services in a community. | Yoshiko Sekito(former Professor) | ||
| Factors Related to HADS (Hospital Anxiety and Depression Scale) in Outpatients with Diabetes Mellitus. | Yoshiko Sekito(former Professor) | ||
| A longitudinal study on development and influential factors of maternal identify ~A comparison between unmarried womens’ pregnancy and married womens’ pregnancy~ | Miharu Nishiwaki(former Professor) | ||
| Physical Therapy | 2006 | Study of the upper extremity movement pattern in infant term. | Hitoshi Makabe(Professor) |
| Quantitative analysis of Head, Trunk and Pelvis movements during tilting reaction in sitting position. | Kouji Ihashi(Professor) | ||
| Influence of erector spinae muscles on trunk flexion ―the flexion relaxation phenomenon― MITAKI H, ITO T, MIWA M, KUSAKABE A. Relation between chronic low back pain and flexion relaxation phenomenon. J Lumbar spine Disorder, 2007; 13 (1): 136-143. | Makoto Miwa(former Professor) | ||
| 2007 | Determinants of comfortable and maximum gait velocities in elderly people with weakness. | Kouji Ihashi(Professor) | |
| Relationship between the range of motion of hip and knee joints in lower extremities with restricted knee extension. | Makoto Miwa(former Professor) | ||
| Effects of inspiratory muscle training to maintain respiratory function using incentive spirometer in patients with amyotrophic lateral sclerosis. HOSHI T, IHASHI K, YOSHINO H, SHIMANUKI J, OSHIMA K, NAKANO M, NAKAGAWA N, NISHIBORI Y.Effects of inspiratory muscle training to maintain respiratory function using incentive spirometer in patients with amyotrophic lateral sclerosis. J Japanese Physical Therapy Association. 2008; 35(6) 285-291. | Kouji Ihashi(Professor) | ||
| Relationship between fall-associated factors and dynamic balance in the sitting and standing positions among elderly people living in the community. | Hideto Kanzaki(Professor) | ||
| 2008 | Relationship between the change of skin temperature and sensory nerve conduction velocity by physical activity in elderly people. | Makoto Miwa(former Professor) | |
| Effects of prior heavy-intensity exercise and massage on the capacities of exercise tolerance and recovery. | Katsuo Uchida (Professor) | ||
| 2009 | Factors affecting the ability of steering wheel in patients with Parkinson’s disease | Hitoshi Makabe (Professor) | |
| Extracting the characteristics of center of pressure trajectories by nonlinear analysis in the elderly with Parkinson’s disease | Hitoshi Makabe (Professor) | ||
| 2010 | Effects of visual and auditory cues on gait initiation in adults with Parkinson’s disease | Hitoshi Makabe (Professor) | |
| 2011 | Examination of reliable measurement conditions and minimal detectable changes in balance tests for the elderly | Hitoshi Makabe (Professor) | |
| Comparisons of linear and nonlinear indices characterizing joint angular displacement during walking at different speeds | Hitoshi Makabe (Professor) | ||
| Occupational Therapy |
2006 | A study on the evaluation of life function after house remodeling by the nursing care insurance and the development of a remodeling check seat ―with a general idea of ICF― | Shinji Satake(Professor) |
| Characteristics of the wrist’s to-and-fro movement during flexion and extension in hemiplegia. | Emiko Fukuda(Professor) | ||
| The influence of a visual clue in dressing actions of healthy people. ―Survey on frequency, duration, position of Fixation points and task achievement― | Emiko Fukuda(Professor) | ||
| 2007 | Analysis of sit-to-stand movement by difference of hip abduction and external rotation angle. Kafuku T, Fujii H, Kimura Y, Ishii Y, Fujikura M, Fukuda E.Analysis of sit-to-stand movement from a hip abduction and external rotation position. Sogo Rehabilitation. 2007; 35(7): 711-718. Kafuku T, Izumida Y, Kimura Y, Ishii Y, Fujikura M, Fukuda E, Fujii H. Electromyographic analysis of sit-to-stand movement from a hip abduction and external rotation position. Sogo Rehabilitation. 2008; 36(5): 483-491. | Emiko Fukuda(Professor) | |
| The characteristics of view point during eating action ―Comparison between self and assisted eating in health human subjects― Suzuki Y, Fujii H, Satake S, Sato K, Fukuda E.The influence of a visual clue in dressing actions of healthy people. Sogo Rehabilitation. 2006; 34(12):1185-1194. Suzuki Y, Fujii H, Saito H, Fukuda E. Identification of body axis during eating movement. The bulletin ofYamagataOccupational Therapists Society, 2007; 5(1): 11-16. Suzuki Y, Fujii H, Satake S, Fukuda E.The influence of a visual clue in dressing action of adult hemiplegia. Sogo Rehabilitation. 2008; 35(4):375-384. | Emiko Fukuda(Professor) | ||
| 2008 | A study on the shift of the center of pressure in the sitting position in healthy people. | Shinji Satake(Professor) | |
| Changes of the human wrist force by changing positions of the forearm. | Hiromi Fujii(Professor) | ||
| Inhibition from biceps brachii to pronator teres in humans:A study using an electromyogram- averaging method. Fujita T, Sotokawa T, Sato T, Suzuki K, Sagae M, Nakano H, Naganuma M, Fujii H, Kato K, Naito A. Development of an automatic device for measuring, monitoring and recording direction and strength of human wrist-force. Structure and Function. 2007; 6(1): 11-17. Sato T, Suzuki K, Sotokawa T, Fujita T, Sagae M, Nakano H, Naganuma M, Fujii H, Kato K, Naito A. Simultaneous recording system for digital video pictures and electric signals, Structure and Function. 2007; 6(1): 3-9. | Hiromi Fujii(Professor) |
Hitoshi Makabe (Professor)






