Others
History
History of High Grade Education on Nursing
and Health Science in Yamagata Prefecture
| 1954 | Established as Yamagata Prefectural Nursing School, started high grade of nursing education in Yamagata Prefecture |
| 1957 | Restructured as Yamagata Prefectural Nursing and Public Health Nursing School, founded public health nursing course in the School |
| 1973 | Founded Midwife course in the School |
| 1997 | Established as Yamagata School of Health Science (3 years course) including Department of Nursing Department of Physical Therapy Department of Occupational Therapy |
| 2000 | Restructured as Yamagata Prefectural University of Health Sciences including (4 years course) Department of Nursing Department of Physical Therapy Department of Occupational Therapy |
2004 | Establishd Graduate School of HealthSciences |
Organizational Structure
The Full Time Faculty Members
| Professors | Associate Professors | Assistant Professors | Lecturers | Total | |
| Department of Nursing | 8 | 8 | 1 | 10 | 27 |
| Department of Physical Therapy | 5 | 2 | 1 | 3 | 11 |
| Department of Occupational Therapy | 5 | 0 | 4 | 2 | 11 |
| Total | 18 | 10 | 6 | 15 | 49 |
( 2011.4.1 ) |
Admission Capacity
1 year | 2 year | 3 year※ | 4 year※ | Total | |
| Graduste School | 12 | 12 | 0 | 0 | 24 |
| Department of Nursing | 50 | 50 | 60 | 60 | 220 |
| Department of Physical Therapy | 20 | 20 | 25 | 25 | 90 |
| Department of Occupational Therapy | 20 | 20 | 25 | 25 | 90 |
| Total | 102 | 102 | 110 | 110 | 424 |
( ※including trausfer students ) |

